Share this:
Movies Name | Box Office Collections | Release Date | Cast |
Gumm | 11 Lacs | 11 Jan 2019 | Sami Khan, Shamoon Abbasi |
Jackpot | 19 Lacs | 11 Jan 2019 | Noor Hassan, Sanam Chaudhary |
Laal Kabootar | 3.3 Crore | 22 Mar 2019 | Ahmad Ali Akbar, Mansha Pasha |
Sher Dil | 12 Crores | 22 Mar 2019 | Mikaal Zulfiqar, Armeena Rana Khan |
Project Ghazi | 2 Crore | 29 Mar 2019 | Humayun Saeed, Sheheryar Munawar, Syra Shehroze |
Junoon E Ishq | 15 Lacs | 12 April 2019 | Adnan Khan, Mahi Khan, Amir Qureshi |
Chhalawa | 17.9 Crores | Eid Ul Fitar 2019 | Mehwish Hayat, Zara Noor Abbas, Azfar Rehman |
Wrong No. 2 | 21 Crores | Eid Ul Fitar 2019 | Sami Khan, Neelum Munir |
Kataksha | 2 Crores | 21 June 2019 | Saleem Miraj, Kiran Tabeir |
Baaji | 11.4 Crores | 28 June 2019 | Meera, Osman Khalid Butt, Amna Ilyas |
Ready Steady No | 1 Crores | 19 July 2019 | Amna Ilyas, Faisal Saif |
Tum Hi To Ho | 10 Lacs | 19 July 2019 | Danish Taimoor, Qurat Ul Ain |
Tevar | 75 Lacs | 26 July 2019 | Sukynah Khan, Taqi Ahmed |
Heer Maan Ja | 12.3 Crores | Eid Ul Azha 2019 | Ali Rehman, Hareem Farooq |
Super Star | 30 Crores | Eid Ul Azha 2019 | Bilal Ashraf, Mahira Khan |
Paray Hut Love | 30 Crores | Eid Ul Azha 2019 | Sheheryar Munawar, Maya Ali |
Daal Chawal | 90 Lacs | 4 Oct 2019 | Shafqat Cheema, Salman Shahid |
Durj | 40 Lacs | 18 Oct 2019 | Shamoon Abbasi, |
Kaaf Kangna | 2 Crores | 25 Oct 2019 | Sami Khan, Ayesha Umar, Eshal Fayyaz |
Talash | 15 Lacs | 15 Nov 2019 | Nouman Sami, Faria Hassan |
Sacch | 2.5 Crores | 20 Dec 2019 | Asad Zaman Khan, Humayun Ashraf, Elysee Sheikh |
Note: Box Office Numbers provided here are estimated and for information only. It is not necessary that our Box Office Collections match with other entertainment platforms